Results page for April 2004
|
Position |
Name | Club | Time |
| Race: Kirkbymoorside 10K - 25th April 2004 | |||
| 1 | Rickie Wilson | Scarborough AC | 33:56 |
| 2 | Ian Yates | Sterling University | 35:31 |
| 3 | Richard Johnson | Swaledale Road runners | 36:05 |
| 4 | Mark Collings | Scarborough AC | 36:21 |
| 16 | Ben Proctor | Scarborough AC | 40:00 |
| 21 | Richard Maw | Scarborough AC | 41:55 |
| 25 | Erika Johnson (1st Female) | Swaledale Road Runners | 42:23 |
| 27 | Denis Hearn | Scarborough AC | 42:35 |
| 33 | Chris Clayton | Scarborough AC | 43:45 |
| 46 | Mick Thompson | Scarborough AC | 45:18 |
| 99 | Ian Harmer | Scarborough AC | 50:20 |
| 125 | Ann North | Scarborough AC | 53:11 |
| 141 | Julie Clayton | Scarborough AC | 55:04 |
| 164 | Tracy Harmer | Scarborough AC | 57:29 |
| 228 Finishers | |||
|
Position |
Name | Club | Time |
| Race: Fox and Hounds Fell. Cleveland Fell Series - 27th April 2004 | |||
| 26 | Mark Lansell | Scarborough AC | 84:36 |
| 46 | Sue Haslam (1st FV50) | Scarborough AC | 99:47 |
| 47 | Dave Parke | Scarborough AC | 100:04 |
| 54 | Mick Thompson | Scarborough AC | 125:00 |
| 55 | Sue Brown | Scarborough AC | 127:00 |
| Full Results Here: http://www.nym.ac/results/fell/fox_and_hounds_2004_results.htm | |||