Club Road Race Championship Results Race 5.

Back to Road Race results index

Scarborough AC Road Race Championship 2004
Race 5. Tholthorpe 10K - 5th September 2004

Distance =

6.20

miles

Pos Name Category Time Race Position Championship Points Pace Min/Mile
Male
1 Daniel Agustus Senior 0:31:37 1 20 05:06
2 Rickie Wilson Senior 0:31:44 2 19 05:07
3 Mark Colling Senior 0:35:20 7 18 05:42
4 Shane Gray V40 0:37:06 20 17 05:59
5 Mark Kendal-Lansell V40 0:38:18 28 16 06:11
6 Richard Maw Senior 0:38:23 30 15 06:11
7 Neil Scruton V50 0:38:41 33 14 06:14
8 Ian Windsor V40 0:39:53 40 13 06:26
9 Ted Kraft V50 0:41:10 49 12 06:38
10 Denis Hearn V50 0:41:24 53 11 06:41
11 Chris Clayton Senior 0:41:32 54 10 06:42
12 Mally Sweetlove V50 0:42:04 61 9 06:47
13 Geoff Bell V50 0:43:08 79 8 06:57
14 Ian Johnson V40 0:43:18 82 7 06:59
15 Ralph Broadley V50 0:43:28 86 6 07:01
16 James Kraft U17 0:43:42 94 5 07:03
17 Mike Willis V50 0:45:04 107 4 07:16
18 Allan Brownlie Senior 0:45:59 123 3 07:25
19 Harry Forkin V50 0:50:40 193 2 08:10
20 Ron Clayton V50 0:57:16 269 1 09:14
Female
1 Sue Haslam V45 0:42:11 64 20 06:48
2 Hester Butterworth V45 0:42:52 74 19 06:55
3 Tori Wheatman U17 0:44:30 104 18 07:11
4 Jane Hamp V45 0:47:23 144 17 07:39
5 Rachel Kraft U17 0:53:17 229 16 08:36
6 Julie Clayton V35 0:53:21 231 15 08:36
7 Tracy Harmer V35 0:56:56 264 14 09:11
8 Sharon Houghton V45 0:58:27 285 13 09:26
9 Avril Reading V45 1:12:03 381 12 11:37
10 Claire Haslem Senior 1:19:19 384 11 12:48