Club Road Race Championship Results Race 4.

Back to results index

Position

Name Category Race Pos: Time Points

Race 4 : Tholthorpe 10K - 4th September 2005

MALE          
1st Daniel Agustus Senior 3 31:43 20
2nd Mark Colling Vet40 11 36:14 19
3rd Shane Gray Vet40 12 36:!7 18
4th Richard Maw Senior 16 37:04 17
5th Darren Rumney Senior 26 38:11 16
6th Neil Scruton Vet50 27 38:11 15
7th James Kraft U18 29 38:42 14
8th Ralph Broadley Vet50 30 38:47 13
9th Mark Kendall-Lansell Vet40 34 39:15 12
10th  Ted Kraft Vet 50 35 39:19 11
11th Ben Proctor U18 48 40:56 10
12th Mark Tomczak Senior 58 42:01 9
13th Dennis Hearn Vet50 60 42:06 8
14th Geoff Bell Vet50 67 42:52 7
15th Andy Curtis Senior 69 42:59 6
16th Dave Reading Vet60 90 44:44 5
17th Chris Clayton Vet40 92 44:55 4
18th Roger Gibson Vet50 110 46:12 3
19th Pete Northedge Vet50 119 46:39 2
20th Mike Willis Vet60 125 46:59 1
21st Harry Forkin Vet50 157 51:32 0
22nd Jonathan Sharp U18 181 52:50 0
23rd Ron Clayton Vet60 210 55:52 0
           
FEMALE          
1st Sue Haslam Vet50 54 41:37 20
2nd Victoria Braham Senior 91 44:47 19
3rd  Jane Hamp Vet45 107 45:52 18
4th Jayne Holbrough Senior 149 50:08 17
5th Janet Lawrence Vet55 153 50:42 16
6th Val Bell V55 203 54:59 15
7th Zona Mitchell Senior 204 54:07 14
8th Sharon Houghton Vet45 209 55:48 13
9th  Julie Clayton Vet40 239 59:15 12
10th Avril Reading Vet60 278 66:58 11