Summer Handicap series 2004 - Race 5

                            SUMMER HANDICAP SERIES  2004
Race  5     Harwood Dale Round     5miles (ish).   08th  July  2004
Pos: Name Time
Handicap
Time
Start
Time
Actual
Pts
League
Pts
Time
1 Rachel Kraft 52  14 10  00 42  14 50 F  8
2 Denise Thomas 53  12 04  00 49  12 49 F  2
3 Rowena O'Donnell 53  18 04  30 48  48 48 F  3
4 Val Bell 53  23 06  00 47  23 47 F  4
5 Ian Windsor 54  02 19  00 35  02 46 9
6 Mally Sweetlove 54  27 18  00 36  27 45 7
7 Geoff Bell 54  37 17  30 37  07 44 4
8 David Feasey 54  44 17  00 37  44 43 3
9 Jo Monty 54  51 04  00 50  51 42
10 John Boyes 54  56 04  00 50  56 41
11 Ian Leng 54  58 11  00 43  58 40
12 Catherine Moran 55  00 12  00 43  00 39 F  7
13 Sue Haslem 55  16 17  00 38  16 38 F 10
14 David Jesson 55  27 15  30 39  57 37 1
15 Mark Tomczak 55  35 18  30 37  05 36 5
16 Phill Bayley 55  39 14  30 41  09 35
17 Raffi Aghanian 55  43 09  00 46  43 34
18 Dave Reading 55  57 16  00 39  57 33
19 Pete Northedge 56  01 14  30 41  31 32
20 Chris Clayton 56  04 20  00 36  04 31 8
21 Kevin Moment 56  14 22  30 33  44 30 10
22 Denis Hearn 56  39 18  30 38  09 29 2
23 Harry Forkin 57  23 11  00 46  23 28
24 Hester Butterworth 57  33 18  30 39  03 27 F  9
25 Jane Hamp 58  03 15  00 43  03 26 F  6
26 Julie Clayton 58  19 08  00 50  19 25 F  1
27 Becky Parker 58  30 14  30 44  00 24 F  5
28 Ben Procter 58  45 22  00 36  45 23 6
29 James Kraft 61  54 21  30 40  24 22
30 Avril Reading 62  13 01  00 61  13 21
31 Dave Vincent 63  22 16  00 47  22 20
32 Mick Thompson 64  19 16  00 48  19 19

 

Back to Handicap Index Page