2006 Summer Handicap Results - Individual League.
Back to Handicap results index
| Summer Handicap 2006 Individual League Positions. | ||||||||||
| Final Positions after 7 races. Best 4 from 7 races to count. | ||||||||||
| Posn. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | |
| 1 | Sally | Kingscott | 43 | 49 | 43 | *14 | 43 | 178 | ||
| 2 | Pete | Northedge | *24 | 39 | *35 | 46 | 49 | 42 | 176 | |
| 3 | Mally | Sweetlove | 47 | *9 | *24 | *14 | 48 | 40 | 39 | 174 |
| 4 | Mike | Willis | 43 | *22 | 47 | *12 | 38 | 44 | 172 | |
| 5 | Mick | Thompson | *11 | 40 | *9 | 48 | 38 | 43 | *23 | 169 |
| 6 | Julie | Clayton | 34 | *24 | 48 | 36 | 50 | 168 | ||
| 7 | Mark | Kendal-Lansell | 46 | *12 | *11 | *32 | 37 | 48 | 35 | 166 |
| 8 | Denise | Thomas | 49 | *21 | 41 | *20 | 30 | 45 | 165 | |
| 9 | Avril | Reading | 44 | *20 | 46 | 38 | *17 | *25 | 33 | 161 |
| 10 | Lisa | MacGregor | Guest | 38 | 49 | 23 | 49 | 159 | ||
| 11 | Hester | Butterworth | 37 | *15 | 40 | *18 | 41 | *36 | 40 | 158 |
| 12 | Geoff | Bell | *29 | 43 | 39 | 41 | 31 | 154 | ||
| =13 | Janet | Lawrence | *17 | 34 | 44 | 40 | 35 | *34 | *24 | 153 |
| =13 | Lorraine | Lanchester | 48 | *4 | 43 | 16 | 46 | 153 | ||
| =13 | Christine | Backhouse | 46 | *10 | 39 | 21 | 47 | 153 | ||
| =13 | Jane | Hamp | 50 | 28 | *26 | 39 | 36 | 153 | ||
| =17 | Chris | Clayton | 48 | *23 | 25 | *22 | 42 | 37 | 152 | |
| =17 | David | Jesson | 34 | 31 | 41 | *25 | 46 | 152 | ||
| 19 | Les | Bayes | 35 | 47 | 37 | 31 | *31 | *21 | 150 | |
| 20 | Raffi | Aghanian | 46 | 45 | 34 | 24 | *22 | 149 | ||
| 21 | Margaret | Scruton | 36 | 50 | 37 | *21 | 14 | *25 | 148 | |
| 22 | Ted | Kraft | 24 | 44 | 45 | 34 | 147 | |||
| 23 | Rickie | Wilson | 31 | 45 | 50 | 20 | 146 | |||
| =24 | Katy | Rawnsley | 31 | 37 | *14 | 34 | 36 | *26 | 138 | |
| =24 | Gary | French | Guest | 44 | 47 | 19 | 28 | 138 | ||
| 26 | Ian | Windsor | 23 | *19 | 43 | 44 | 27 | 137 | ||
| 27 | Melanie | Padgham | 41 | 29 | *13 | 42 | 23 | 135 | ||
| 28 | Kevin | Barber | Guest | 30 | 30 | 36 | 38 | 134 | ||
| 29 | Tracy | Schofield | *21 | 32 | 28 | 44 | 27 | 131 | ||
| 30 | Denis | Hearn | 23 | 36 | *12 | 30 | 41 | 130 | ||
| 31 | Sue | Haslam | *22 | 26 | *7 | 33 | 47 | 17 | 128 | |
| 32 | John | Boyes | 32 | 26 | *18 | 50 | 19 | 127 | ||
| =33 | Angela | Derbyshire | 18 | 33 | 32 | 23 | 28 | 116 | ||
| =33 | Chris | Wade | 15 | 42 | 26 | 33 | 116 | |||
| =35 | Sharon | Houghton | 12 | 29 | 45 | 29 | 115 | |||
| =35 | Mike | Whiteley | 39 | 35 | 41 | 115 | ||||
| =37 | Jo | Monty | 33 | 49 | 32 | 114 | ||||
| =37 | James | Kraft | 22 | *15 | 33 | 29 | 30 | 114 | ||
| 39 | Dave | Reading | 30 | 33 | 26 | 22 | 111 | |||
| 40 | Tori | Wheatman | 30 | 8 | 39 | 28 | 105 | |||
| 41 | Roy | Tribick | 19 | 19 | *17 | 29 | 37 | 104 | ||
| 42 | James | Drury | Guest | 41 | 16 | 18 | 24 | 99 | ||
| 43 | Neil | Scruton | 31 | 14 | 20 | 32 | 97 | |||
| 44 | Gavin | Allard | Guest | 7 | 35 | 50 | 92 | |||
| 45 | Chris | Allen | Guest | 46 | 43 | 89 | ||||
| 46 | Tom | Gillon | Guest | 38 | 17 | 27 | 82 | |||
| 47 | Peter | O' Callagham | 20 | 17 | 20 | 22 | 79 | |||
| 48 | Simon | Valente | 50 | 13 | 15 | 78 | ||||
| 49 | Harry | Forkin | 9 | 16 | 34 | 59 | ||||
| 50 | Darren | Rumney | 29 | 8 | 21 | 58 | ||||
| 51 | Stuart | Backhouse | 29 | 25 | 54 | |||||
| 52 | Dave | Aldcroft | Guest | 27 | 26 | 53 | ||||
| =53 | Andy | Curtis | 40 | 11 | 51 | |||||
| =53 | Gary | Pickering | Guest | 36 | 15 | 51 | ||||
| =55 | Dave | Fox | 18 | 31 | 49 | |||||
| =55 | Deborah | Collins | Guest | 49 | 49 | |||||
| 57 | Alex | Wheatman | Guest | 48 | 48 | |||||
| 58 | Mark | Colling | 47 | 47 | ||||||
| 59 | Debbie | Sarchfield | Guest | 45 | 45 | |||||
| 60 | Mark | Tomczak | 29 | 3 | 11 | 43 | ||||
| 61 | Lee | Dolan | Guest | 42 | 42 | |||||
| 62 | Jeff | Winder | 27 | 13 | 40 | |||||
| 63 | Phil | Bayley | 38 | 38 | ||||||
| 64 | Val | Bell | 14 | 18 | 32 | |||||
| 65 | Richard | Foster | 27 | 27 | ||||||
| 66 | Steve | Bannister | 26 | 26 | ||||||
| =67 | Olive | Bannister | 25 | 25 | ||||||
| =67 | Andy | Palmer | Guest | 19 | 6 | 25 | ||||
| 69 | Rowena | O'Donnell | 21 | 21 | ||||||
| 70 | Rhona | Haslam | 16 | 16 | ||||||
| 71 | Roger | Gibson | 13 | 13 | ||||||
| =72 | Zona | Mitchell | 10 | 10 | ||||||
| =72 | Becky | Parker | 10 | 10 | ||||||
| =72 | Richard | Maw | 10 | 10 | ||||||
| 75 | Rachel | Kirby | 9 | 9 | ||||||
| 76 | Claire | Haslam | 5 | 5 | ||||||
| Amy | Bridgeman | Guest | 0 | |||||||
| K.Barber | Son?? | Guest | 0 | |||||||
| Jill | Pickering | Guest | 0 | |||||||
| Damien | Mead | Guest | 0 | |||||||
| Jon | Davey | Guest | 0 | |||||||
| Leanne | White | Guest | 0 | |||||||
| Dagmar | Sitte | Guest | 0 | |||||||
| Nicky | Dixon | Guest | 0 | |||||||
Guest = Non member or first time runner.