2006 Summer Handicap Results - Race 2.
Back to Handicap results index
| SUMMER HANDICAP SERIES 2006 | ||||||||
| Race 2. Ravenscar Revisited - 21st May 2006 | ||||||||
| Distance = | 4.00 | miles | ||||||
| Pos | Name | Handicap Time | Start Time | Actual Time | League Points | Time Points | Pace Min/Mile | |
| 1 | Margaret | Scruton | 42:41 | 01:00 | 41:41 | 50 | 10:25 | |
| 2 | Sally | Kingscott | 42:44 | 01:00 | 41:44 | 49 | 10:26 | |
| 3 | Lorraine | Lanchester | 44:14 | 08:00 | 36:14 | 48 | 09:03 | |
| 4 | Les | Bayes | 44:51 | 14:30 | 30:21 | 47 | F5 | 07:35 |
| 5 | Christine | Backhouse | 45:12 | 08:00 | 37:12 | 46 | 09:18 | |
| 6 | Raffi | Aghanian | 45:30 | 13:30 | 32:00 | 45 | 08:00 | |
| 7 | Gary | French | 45:36 | 12:00 | 33:36 | 44 | 08:24 | |
| 8 | Geoff | Bell | 45:47 | 16:30 | 29:17 | 43 | 07:19 | |
| 9 | Lee | Dolan | 45:49 | 17:00 | 28:49 | 42 | 07:12 | |
| 10 | James | Drury | 46:07 | 19:00 | 27:07 | 41 | 4 | 06:47 |
| 11 | Mick | Thompson | 46:12 | 14:00 | 32:12 | 40 | 08:03 | |
| 12 | Pete | Northedge | 46:14 | 16:30 | 29:44 | 39 | 07:26 | |
| 13 | Lisa | Macgregor | 46:17 | 07:30 | 38:47 | 38 | 09:42 | |
| 14 | Katy | Rawnsley | 46:19 | 21:00 | 25:19 | 37 | F 10 | 06:20 |
| 15 | Denis | Hearn | 46:34 | 19:00 | 27:34 | 36 | 06:53 | |
| 16 | Mike | Whiteley | 46:41 | 15:00 | 31:41 | 35 | 07:55 | |
| 17 | Janet | Lawrence | 46:46 | 14:00 | 32:46 | 34 | F3 | 08:11 |
| 18 | Angela | Derbyshire | 46:48 | 12:30 | 34:18 | 33 | F2 | 08:34 |
| 19 | Gary | Pickering | 46:57 | 15:00 | 31:57 | Guest | 07:59 | |
| 20 | Tracy | Schofield | 46:58 | 09:00 | 37:58 | 32 | 09:30 | |
| 21 | David | Jesson | 46:59 | 17:00 | 29:59 | 31 | 07:30 | |
| 22 | Tori | Wheatman | 47:03 | 21:00 | 26:03 | 30 | F9 | 06:31 |
| =23 | Melanie | Padgham | 47:05 | 17:30 | 29:35 | 29 | F7 | 07:24 |
| =23 | Stuart | Backhouse | 47:05 | 22:00 | 25:05 | 29 | 8 | 06:16 |
| 25 | Dave | Aldcroft | 47:06 | 19:00 | 28:06 | 27 | 07:01 | |
| =26 | John | Boyes | 47:07 | 10:30 | 36:37 | 26 | 09:09 | |
| =26 | Sue | Haslam | 47:07 | 20:30 | 26:37 | 26 | F8 | 06:39 |
| 28 | Julie | Clayton | 47:10 | 12:30 | 34:40 | 24 | F1 | 08:40 |
| 29 | Chris | Clayton | 47:11 | 20:30 | 26:41 | 23 | 6 | 06:40 |
| 30 | Mike | Willis | 47:14 | 17:30 | 29:44 | 22 | 07:26 | |
| 31 | Denise | Thomas | 47:15 | 12:00 | 35:15 | 21 | 08:49 | |
| 32 | Avril | Reading | 47:18 | 07:00 | 40:18 | 20 | 10:04 | |
| 33 | Andy | Palmer | 47:20 | 20:00 | 27:20 | 19 | 3 | 06:50 |
| 34 | Dave | Fox | 47:22 | 20:00 | 27:22 | 18 | 2 | 06:51 |
| 35 | Peter | O'Callagham | 47:27 | 19:30 | 27:57 | 17 | 06:59 | |
| 36 | Harry | Forkin | 47:30 | 15:00 | 32:30 | 16 | 08:08 | |
| 37 | Hester | Butterworth | 47:37 | 18:00 | 29:37 | 15 | F6 | 07:24 |
| 38 | Neil | Scruton | 47:38 | 22:00 | 25:38 | 14 | 7 | 06:24 |
| 39 | Simon | Valente | 47:41 | 17:00 | 30:41 | 13 | 07:40 | |
| 40 | Mark | K-Lansell | 47:43 | 23:00 | 24:43 | 12 | 10 | 06:11 |
| 41 | Andy | Curtis | 47:51 | 23:00 | 24:51 | 11 | 9 | 06:13 |
| 42 | Becky | Parker | 47:59 | 16:30 | 31:29 | 10 | F4 | 07:52 |
| 43 | Mally | Sweetlove | 48:01 | 20:30 | 27:31 | 9 | 1 | 06:53 |
| 44 | Amy | Bridgeman | 48:29 | 19:00 | 29:29 | Guest | 07:22 | |
| 45 | Kevin | Barber | 48:30 | 19:30 | 29:00 | Guest | 07:15 | |
| 46 | Darren | Rumney | 48:47 | 22:00 | 26:47 | 8 | 5 | 06:42 |
| 47 | Gavin | Allard | 50:50 | 22:30 | 28:20 | 7 | 07:05 | |
|
*Guest = First time handicap runner or non-member |
||||||||