2007 Summer Handicap Results - Race 3.

Back to Handicap results index

SUMMER HANDICAP SERIES 2007
Race 3. Reasty Tops XC - 21st June 2007

Distance =

3.07

miles

Pos Name Handicap Time Start Time Actual Time League Points Time Points Pace Min/Mile
1 Julie Clayton 40:10 12:00 28:10 50 F 7 09:10
2 Rachael Kirby 40:14 15:00 25:14 49 F 8 08:13
3 Sarah Peaker 40:57 10:00 30:57 48 F 5 10:05
4 Pete Northedge 41:22 15:00 26:22 47 08:35
5 Sally Kingscott 41:38 06:30 35:08 46 F 1 11:27
6 Chris Wade 42:13 15:30 26:43 45 08:42
7 Lisa Macgregor 42:16 10:00 32:16 44 F 4 10:31
8 Kevin Barber 42:20 17:30 24:50 43 08:05
9 Jayne Graves 42:25 12:00 30:25 42 F 6 09:54
10 Tom Gillon 42:35 17:30 25:05 41 08:10
11 Hester Butterworth 42:42 19:30 23:12 40 F 10 07:33
12 Danny Schofield 42:53 24:00 18:53 39 10 06:09
13 Shaun Tymon 42:56 19:00 23:56 38 2 07:48
14 Avril Reading 42:58 05:00 37:58 37 12:22
15 Dave Aldcroft 43:14 18:30 24:44 36 08:03
16 Chris Clayton 43:17 21:00 22:17 35 5 07:16
17 Rich Maw 43:19 23:00 20:19 34 9 06:37
18 Craig Bridgewood 43:21 16:00 27:21 33 08:55
19 Christine Backhouse 43:25 09:30 33:55 32 F 2 11:03
20 Stuart Backhouse 43:26 21:00 22:26 31 4 07:18
21 Ralph Broadley 43:35 19:30 24:05 30 1 07:51
22 Mark K-Lansell 43:37 21:30 22:07 29 6 07:12
23 James Drury 43:38 20:00 23:38 28 3 07:42
24 Ted Kraft 43:43 22:00 21:43 27 7 07:04
25 Gavin Bannister 43:53 22:30 21:23 26 8 06:58
26 Tracy Schofield 44:03 11:00 33:03 25 F 3 10:46
27 Sue Haslam 44:10 19:30 24:40 24 F 9 08:02
28 Margaret Scruton 44:16 06:00 38:16 23 12:28
29 Michael Whiteley 44:21 15:00 29:21 22 09:34
30 Steve Bannister 44:31 19:00 25:31 21 08:19
31 Mark Tomczak 45:42 19:00 26:42 20 08:42
32
33
34 Denise Thomas D.N.F
35 Olive Bannister "
36 Iain Anderson "
37 Roy Tribick "
38 Harry Forkin "
39 Sarah Adams "
40 John Boyes "
41 Angela Derbyshire "
42 Julie Graham "
43
44 Guest = First time handicap runner, or Non Member