2008 Summer Handicap Results - Race 5.
Back to Handicap results index
| SUMMER HANDICAP SERIES 2008 | ||||||||
| Race 5. Wykeham Forest - 24th July 2008 | ||||||||
|
Distance = |
4.40 |
miles |
||||||
| Pos | Name | Handicap Time | Start Time | Actual Time | League Points | Time Points | Pace Min/Mile | |
| 1 | Iain | Anderson | 45:47 | 12:30 | 33:17 | 50 | 07:34 | |
| 2 | Les | Bayes | 46:23 | 13:30 | 32:53 | 49 | F6 | 07:28 |
| 3 | Chris | Wade | 47:15 | 16:30 | 30:45 | 48 | 06:59 | |
| 4 | Chris | Allen | 47:21 | 20:30 | 26:51 | 47 | 9 | 06:06 |
| 5 | Mike | Willis | 47:23 | 18:00 | 29:23 | 46 | 2 | 06:41 |
| 6 | Geoff | Bell | 47:26 | 17:30 | 29:56 | 45 | 06:48 | |
| 7 | Tony | Graves | 47:28 | 13:00 | 34:28 | 44 | 07:50 | |
| 8 | Andy | Palmer | 47:35 | 16:00 | 31:35 | 43 | 07:11 | |
| 9 | Colin | Bayes | 47:40 | 13:00 | 34:40 | 42 | 07:53 | |
| 10 | Olive | Banister | 47:43 | 10:30 | 37:13 | 41 | F4 | 08:28 |
| 11 | Raffi | Aghanian | 47:45 | 11:30 | 36:15 | 40 | 08:14 | |
| 12 | Sue | Haslam | 47:48 | 19:00 | 28:48 | 39 | F10 | 06:33 |
| 13 | Jane | Hamp | 47:49 | 16:30 | 31:19 | 38 | F8 | 07:07 |
| 14 | Dave | Jesson | 47:50 | 17:00 | 30:50 | 37 | 07:00 | |
| 15 | Mally | Sweetlove | 47:55 | 18:00 | 29:55 | 36 | 06:48 | |
| 16 | Ted | Kraft | 47:55 | 22:00 | 25:55 | 35 | 10 | 05:53 |
| 17 | Shaun | Tyman | 48:00 | 20:00 | 28:00 | 34 | 5 | 06:22 |
| 18 | Chelsey | Glegg | 48:05 | 17:30 | 30:35 | 33 | F9 | 06:57 |
| 19 | Tracy | Schofield | 48:13 | 10:30 | 37:43 | 32 | F3 | 08:34 |
| 20 | Jennette | Richards | 48:19 | 07:30 | 40:49 | 31 | 09:17 | |
| 21 | Darren | Rumney | 48:20 | 21:00 | 27:20 | 30 | 8 | 06:13 |
| 22 | Jayne | Graves | 48:21 | 15:30 | 32:51 | 29 | F7 | 07:28 |
| 23 | Christine | Backhouse | 48:25 | 09:00 | 39:25 | 28 | F1 | 08:57 |
| 24 | Chris | Clayton | 48:31 | 21:00 | 27:31 | 27 | 7 | 06:15 |
| 25 | Darren | Rogers | 48:32 | 18:00 | 30:32 | Guest | 06:56 | |
| 26 | Stuart | Backhouse | 48:36 | 20:30 | 28:06 | 26 | 4 | 06:23 |
| 27 | Mick | Thompson | 48:41 | 14:30 | 34:11 | 25 | 07:46 | |
| 28 | Michael | Webster | 48:47 | 19:30 | 29:17 | 24 | 3 | 06:39 |
| 29 | Julie | Graham | 48:48 | 13:00 | 35:48 | 23 | F5 | 08:08 |
| 30 | Roy | Tribick | 48:51 | 09:30 | 39:21 | 22 | 08:57 | |
| 31 | Alan | Wright | 49:05 | 17:30 | 31:35 | 21 | 07:11 | |
| 32 | James | Drury | 49:18 | 21:30 | 27:48 | 20 | 6 | 06:19 |
| 33 | Michael | Whiteley | 49:26 | 14:30 | 34:56 | 19 | 07:56 | |
| 34 | Steve | Banister | 49:35 | 20:00 | 29:35 | 18 | 1 | 06:43 |
| 35 | John | Boyes | 49:42 | 09:30 | 40:12 | 17 | 09:08 | |
| 36 | Pete | Northedge | 49:48 | 17:30 | 32:18 | 16 | 07:20 | |
| 37 | Denise | Thomas | 50:08 | 10:00 | 40:08 | 15 | 09:07 | |
| 38 | Tom | Gillon | 50:30 | 18:00 | 32:30 | 14 | 07:23 | |
| 39 | Kevin | Barber | 50:35 | 18:00 | 32:35 | 13 | 07:24 | |
| 40 | Sharon | Houghton | 51:16 | 12:00 | 39:16 | 12 | F2 | 08:55 |
| Neil | Raine | D.N.F | ||||||
| Paul | McFegan | D.N.F | ||||||
| Gill | Glegg | D.N.F | ||||||
|
Guest = First time runner or Non-member |
||||||||