2011 Summer Handicap Results - Race 5

Back to Handicap results index

SUMMER HANDICAP SERIES 2011
               
Race 5. Bickley Gate - 28th July 2011          
               
Distance = 4.35 miles          
               
Pos Name Handicap Time Start Time Actual Time League Points Time Points Pace Min/Mile
                 
1 Mick Thompson 47:23.8 02:00 45:23.8 50   10:26
2 James Kraft 48:03.0 22:00 26:03.0 49 10 05:59
3 Vickie Lockey 48:06.3 02:00 46:06.3 48 F 3 10:36
4 Charlotte Edge 48:10.5 17:00 31:10.5 47 F 9 07:10
5 Chris Clayton 48:12.2 15:30 32:42.2 46 4 07:31
6 Sue Haslam 48:20.8 16:30 31:50.8 45 F 8 07:19
7 Katy Rawnsley 48:25.7 19:00 29:25.7 44 F 10 06:46
8 Jane Hamp 48:32.9 13:30 35:02.9 43 F 7 08:03
9 Stuart Backhouse 48:40.8 16:30 32:10.8 42 6 07:24
10 Denis Hearn 48:42.1 13:30 35:12.1 41 1 08:06
11 Ted Kraft 48:45.2 19:00 29:45.2 40 8 06:50
12 James Drury 48:53.7 16:30 32:23.7 39 5 07:27
13 Rich Maw 48:59.3 20:30 28:29.3 38 9 06:33
14 Mick Willis 49:13.8 10:30 38:43.8 37   08:54
15 Chris Patrick 49:24.2 13:30 35:54.2 36   08:15
16 Mike Whiteley 49:28.0 12:30 36:58.0 35   08:30
17 Dave Dickinson 49:31.1 18:00 31:31.1 34 7 07:15
18 Chris Wade 49:40.7 13:30 36:10.7 33   08:19
19 Mike Ellwood 49:49.9 11:30 38:19.9 32   08:49
20 Sam Shepherdson 49:57.4 09:00 40:57.4 31 F 4 09:25
21 Jayne Graves 50:17.4 12:30 37:47.4 30 F 6 08:41
22 Tom Gillon 50:39.0 15:30 35:09.0 29 2 08:05
23 Mark Lansell 50:47.1 17:30 33:17.1 28 3 07:39
24 Paul Garrity 51:08.2 12:30 38:38.2 27   08:53
25 Dave Fox 51:28.4 14:30 36:58.4 26   08:30
26 Julie Clayton 51:47.9 11:00 40:47.9 25 F 5 09:23
27 Mik  Lambert 52:12.8 12:30 39:42.8 24   09:08
28 Liz Kraft 52:38.5 05:00 47:38.5 23 F 2 10:57
29 Pete Bernard 53:39.7 12:30 41:09.7 22   09:28
30 Tony Rawlings 55:14.0 14:30 40:44.0 21   09:22
                 
  John Trelfa Marshal     25    
  Ralph Broadley Marshal     25    
  Harry Forkin Marshal     25    
  Neil Scruton Marshal     25    
  Steve Spence Marshal     25    
  Tony Tomaszewicz Marshal     25