2005-06 Winter Handicap Results - Race 1.

Back to Handicap results index

WINTER HANDICAP SERIES 2005-06
Race 1. Harwood Dale Forest Trail - 16th October 2005

Distance =

4.25

miles

Pos Name Handicap Time Start Time Actual Time League Points Time Points Pace Min/Mile
1 Steve Bannister 47:33 18:00 29:33 50 2 06:57
2 Gavin Bannister 48:05 19:30 28:35 49 3 06:44
3 Ralph Broadley 48:27 20:30 27:57 48 5 06:35
4 Mike Whiteley 48:35 12:30 36:05 Guest 08:29
=5 Geoff Bell 48:37 17:30 31:07 47 07:19
=5 Ian Johnson 48:37 17:30 31:07 47 07:19
7 Peter O'Callagham 48:42 18:30 30:12 45 1 07:06
8 Stuart Backhouse 48:56 20:30 28:26 44 4 06:41
9 Jon Sharp 49:03 21:30 27:33 43 8 06:29
10 Ted Kraft 49:05 21:30 27:35 42 7 06:29
11 Zona Mitchel 49:17 13:00 36:17 41 F7 08:32
12 John Boyes 49:21 10:30 38:51 40 09:08
13 Richard Maw 49:23 23:00 26:23 39 10 06:12
14 Darren Rumney 49:24 23:00 26:24 38 9 06:13
15 Melanie Padgham 49:28 16:00 33:28 37 F8 07:52
16 Roger Gibson 49:33 17:00 32:33 36 07:40
17 Mally Sweetlove 49:41 18:00 31:41 35 07:27
18 Pete Northedge 49:43 16:30 33:13 34 07:49
19 Katy Rawnsley 49:53 20:00 29:53 33 F10 07:02
20 Tori Wheatman 49:57 19:30 30:27 32 F9 07:10
21 Sally Kingscott 49:59 04:00 45:59 31 F1 10:49
22 Vell Bell 50:02 10:00 40:02 30 F4 09:25
23 Gordon Hayes 50:07 14:00 36:07 Guest 08:30
24 James Kraft 50:11 22:30 27:41 29 6 06:31
25 Mike Willis 50:50 16:00 34:50 28 08:12
26 Denise Thomas 51:29 10:00 41:29 27 F3 09:46
27 Tracy Schofield 51:37 10:00 41:37 26 F2 09:48
28 Lesley Bayes 51:54 15:00 36:54 25 F6 08:41
29 Olive Bannister 52:10 12:30 39:40 24 F5 09:20
30 Mick Thompson 54:59 16:30 38:29 23 09:03
31 Abbey Johnson D.N.F.