2005-06 Winter Handicap Results - Race 3.

Back to Handicap results index

WINTER HANDICAP SERIES 2005-06
Race 3. Ruston Romp - 5th December 2005

Distance =

5.00

miles

Pos Name Handicap Time Start Time Actual Time League Points Time Points Pace Min/Mile
1 Pete Northedge 50:32 16:00 34:32 50 1 06:54
2 Chris Clayton 51:23 18:00 33:23 49 4 06:41
3 Jim Stephenson 51:25 18:30 32:55 48 5 06:35
4 Denis Hearn 51:40 18:00 33:40 47 3 06:44
5 Avril Reading 51:51 04:00 47:51 46 F  5 09:34
6 Mark Colling 52:03 24:00 28:03 45 10 05:37
7 Neil Scruton 52:07 21:30 30:37 44 7 06:07
8 Mick Lambert 52:10 16:30 35:40 Guest 07:08
9 Les Bayes 52:14 13:00 39:14 43 F  9 07:51
10 Stuart Backhouse 52:16 22:00 30:16 42 8 06:03
11 Kevin Moment 52:30 23:00 29:30 41 9 05:54
12 Mike Whiteley 52:33 14:00 38:33 40 07:43
13 Dave Reading 52:40 16:30 36:10 39 07:14
14 Melanie Padgham 52:59 16:00 36:59 38 F 10 07:24
15 Peter O'Callaghan 53:04 19:00 34:04 37 2 06:49
16 Gordon Hayes 53:17 14:30 38:47 36 07:45
17 Phil Bayley 53:33 15:30 38:03 35 07:37
18 Geoff Bell 53:47 19:00 34:47 34 06:57
19 Angela Derbyshire 53:50 09:30 44:20 33 F  7 08:52
20 Mark K-Lansell 54:06 21:30 32:36 32 6 06:31
21 Chris Wade 54:14 18:00 36:14 31 07:15
22 Julie Clayton 54:45 11:30 43:15 30 F  8 08:39
23 Sally Kingscott 55:05 03:30 51:35 29 F  4 10:19
24 Margaret Scruton 55:49 03:30 52:19 28 F  3 10:28
25 Harry Forkin 55:59 13:00 42:59 27 08:36
26 Denise Thomas 56:09 09:00 47:09 26 F  6 09:26
27 Raffi Aghanian 56:26 12:30 43:56 25 08:47
Guest = First time handicap runner, or Non Member