2005-06 Winter Handicap Results - Race 5.
Back to Handicap results index
| WINTER HANDICAP SERIES 2005-06 | ||||||||
| Race 5. Reasty Top Round - 5th February 2006 | ||||||||
| Distance = | 4.30 | miles | ||||||
| Pos | Name | Handicap Time | Start Time | Actual Time | League Points | Time Points | Pace Min/Mile | |
| 1 | Mike | Willis | 44:28 | 17:00 | 27:28 | 50 | 1 | 06:23 |
| 2 | Raffi | Aghanian | 45:32 | 12:00 | 33:32 | 49 | 07:48 | |
| 3 | Chris | Clayton | 45:37 | 18:30 | 27:07 | 48 | 2 | 06:18 |
| 4 | John | Boyes | 45:42 | 09:30 | 36:12 | 47 | 08:25 | |
| 5 | James | Kraft | 45:47 | 23:00 | 22:47 | 46 | 10 | 05:18 |
| 6 | Geoff | Bell | 45:54 | 17:00 | 28:54 | 45 | 06:43 | |
| =7 | Chris | Wade | 45:58 | 17:00 | 28:58 | 44 | 06:44 | |
| =7 | Olive | Bannister | 45:58 | 10:00 | 35:58 | 44 | F8 | 08:22 |
| 9 | Mally | Sweetlove | 46:04 | 18:00 | 28:04 | 42 | 06:32 | |
| 10 | Gavin | Bannister | 46:06 | 21:00 | 25:06 | 41 | 6 | 05:50 |
| 11 | Denise | Thomas | 46:07 | 09:30 | 36:37 | 40 | F7 | 08:31 |
| 12 | Rowen | Johnson | 46:10 | 21:00 | 25:10 | Guest | 05:51 | |
| 13 | Katy | Rawnsley | 46:18 | 19:00 | 27:18 | 39 | F10 | 06:21 |
| 14 | Jon | Sharp | 46:20 | 22:00 | 24:20 | 38 | 7 | 05:40 |
| 15 | Rich | Maw | 46:43 | 23:00 | 23:43 | 37 | 9 | 05:31 |
| 16 | Val | Bell | 46:48 | 10:00 | 36:48 | 36 | F6 | 08:33 |
| 17 | Mike | Whiteley | 46:54 | 15:00 | 31:54 | 35 | 07:25 | |
| 18 | Sally | Kingscott | 46:56 | 03:30 | 43:26 | 34 | F3 | 10:06 |
| 19 | Mik | Lambert | 47:02 | 18:30 | 28:32 | 33 | 06:38 | |
| 20 | Jenna | Wheatman | 47:05 | 13:00 | 34:05 | 32 | F9 | 07:56 |
| 21 | Roger | Gibson | 47:08 | 17:00 | 30:08 | 31 | 07:00 | |
| 22 | Ben | Proctor | 47:11 | 23:00 | 24:11 | 30 | 8 | 05:37 |
| 23 | Ian | Johnson | 47:13 | 20:30 | 26:43 | 29 | 3 | 06:13 |
| 24 | Simon | Valente | 47:15 | 16:00 | 31:15 | 28 | 07:16 | |
| 25 | Pete | Northedge | 47:18 | 18:00 | 29:18 | 27 | 06:49 | |
| 26 | Ralph | Broadley | 47:21 | 21:30 | 25:51 | 26 | 4 | 06:01 |
| 27 | Steve | Bannister | 47:36 | 19:30 | 28:06 | 25 | 06:32 | |
| 28 | Fiona | Brown | 47:37 | 06:00 | 41:37 | 24 | F4 | 09:41 |
| 29 | Stuart | Backhouse | 47:44 | 22:00 | 25:44 | 23 | 5 | 05:59 |
| 30 | Pete | O' Callaghan | 47:57 | 19:00 | 28:57 | 22 | 06:44 | |
| 31 | Sharon | Houghton | 48:09 | 11:00 | 37:09 | 21 | F5 | 08:38 |
| 32 | Roy | Tribick | 48:21 | 14:00 | 34:21 | 20 | 07:59 | |
| 33 | Mark | K-Lansell | 49:04 | 21:30 | 27:34 | 19 | 06:25 | |
| 34 | Margaret | Scruton | 49:14 | 03:30 | 45:44 | 18 | F2 | 10:38 |
| 35 | Dave | Fox | 49:22 | 20:30 | 28:52 | 17 | 06:43 | |
|
Guest = 1st time handicap runner or Non Member |
||||||||