2006-07 Winter Handicap Results - Race 1.

Back to Handicap results index

WINTER HANDICAP SERIES 2006-07
Race 1. Ruston Romp - Mass Start - Predicted Time - 29th October 2006
Distance = 5.00 miles
Pos Name Predicted Time Actual Time Difference League Points Time Points Pace Min/Mile Time Order Posn.
1 Simon Valente 37:53 37:56 00:03 50 07:35 14
2 Michael Whiteley 40:00 40:14 00:14 49 08:03 21
3 Neil Scruton 30:57 30:41 00:16 48 9 06:08 3
4 Kevin Moment 29:55 29:35 00:20 47 10 05:55 1
5 Katy Rawnsley 33:30 33:08 00:22 46 F10 06:38 8
6 Neil Raine 31:00 30:34 00:26 Guest Guest 06:07 2
7 Raffi Aghanian 42:50 42:09 00:41 45 08:26 23
8 Margaret Scruton 53:55 53:06 00:49 44 F1 10:37 31
9 Stuart Backhouse 31:40 30:50 00:50 43 8 06:10 4
10 Ted Kraft 32:10 31:18 00:52 42 7 06:16 5
11 Gordon Hayes 39:00 38:03 00:57 41 07:37 15
12 Denise Thomas 48:07 47:07 01:00 40 F4 09:25 28
13 Mark K-Lansell 30:32 31:39 01:07 39 6 06:20 6
14 Roy Tribick 40:50 39:41 01:09 38 07:56 19
15 Avril Reading 50:45 49:33 01:12 37 F3 09:55 29
16 Dave Aldcroft 38:00 36:40 01:20 36 1 07:20 12
17 Mally Sweetlove 35:45 34:05 01:40 35 4 06:49 9
18 Dave Fox 36:10 34:29 01:41 34 3 06:54 10
19 James Drury 37:00 35:17 01:43 33 2 07:03 11
20 Tracy Schofield 48:30 46:22 02:08 32 F5 09:16 27
21 Sally Kingscott 49:30 51:49 02:19 31 F2 10:22 30
22 Mick Lambert 39:20 36:50 02:30 30 07:22 13
23 Ian Anderson 45:30 42:12 03:18 Guest 08:26 24
24 Les Bayes 39:00 42:33 03:33 29 F7 08:31 25
25 Chris Allen 35:30 31:42 03:48 28 5 06:20 7
26 Sarah Peaker 50:00 45:50 04:10 Guest Guest 09:10 26
27 Jenna Wheatman 45:00 38:53 06:07 27 F9 07:47 16
28 Chris Wade 46:49 40:01 06:48 26 08:00 20
29 Nicola Dixon 50:00 41:21 08:39 25 F8 08:16 22
30 Roger Gibson 50:00 39:14 10:46 24 07:51 18
31 Mick Thompson 0:00:00 38:54 38:54 23 07:47 17
Guest = First time handicap runner, or Non Member