2006-07 Winter Handicap Results - Race 2.

Back to Handicap results index

WINTER HANDICAP SERIES 2006-07
Race 2. Cloughton Round, Cliff Top Trail - 19th November 2006
Distance = 4.50 miles
Pos Name Handicap Time Start Time Actual Time League Points Time Points Pace Min/Mile
1 Hester Butterworth 46:41 17:30 29:11 50 F10 06:29
2 Dave Fox 47:06 17:30 29:36 49 7 06:35
3 Dave Aldcroft 47:37 16:30 31:07 48 3 06:55
4 Mick Lambert 47:54 16:30 31:24 47 1 06:59
5 Mally Sweetlove 48:10 18:00 30:10 46 6 06:42
6 Michael Whiteley 48:27 14:00 34:27 45 07:39
7 Gordon Hayes 48:49 15:30 33:19 44 07:24
8 Jenna Wheatman 48:50 15:00 33:50 43 F9 07:31
=9 Stuart Backhouse 48:54 21:30 27:24 42 9 06:05
=9 Denise Thomas 48:54 09:30 39:24 42 F5 08:45
11 John Boyes 48:56 10:30 38:26 40 08:32
12 Ian Anderson 48:57 12:30 36:27 39 08:06
13 Sarah Peaker 49:01 10:00 39:01 38 F7 08:40
14 Kevin Barber 49:04 18:00 31:04 37 4 06:54
15 Nicola Dixon 49:29 13:00 36:29 36 F8 08:06
16 Neil Raine 49:33 21:30 28:03 35 8 06:14
17 Denis Hearn 49:37 18:30 31:07 34 3 06:55
18 Kevin Moment 49:40 23:00 26:40 33 10 05:56
19 Sally Kingscott 50:06 06:00 44:06 32 F3 09:48
20 Chris Clayton 50:14 20:00 30:14 31 5 06:43
21 Sharon Houghton 50:22 11:00 39:22 30 F6 08:45
22 Tracy Schofield 51:57 09:30 42:27 29 F4 09:26
23 Margaret Scruton 52:20 05:00 47:20 28 F10 10:31
24 Rachel Wells 53:31 12:30 41:01 Guest 09:07
25 Avril Reading 53:59 07:30 46:29 27 F2 10:20
Guest = First Handicap race or Non-Paid member