2006-07 Winter Handicap Results - Race 3.

Back to Handicap results index

WINTER HANDICAP SERIES 2006-07

Race 3. Harwood Dale Forest Trail - 17th December 2006

Distance = 4.50 miles
Pos Name Handicap Time Start Time Actual Time League Points Time Points Pace Min/Mile
1 Angela Derbyshire 48:28 13:00 35:28 50 F 7 07:53
2 Denis Hearn 48:34 17:30 31:04 49 5 06:54
3 Chris Clayton 48:40 19:00 29:40 48 7 06:36
4 Mally Sweetlove 48:44 18:00 30:44 47 6 06:50
5 Ted Kraft 48:46 20:30 28:16 46 9 06:17
6 Stuart Backhouse 49:06 21:30 27:36 45 10 06:08
7 Les Bayes 49:13 12:30 36:43 44 F 6 08:10
8 Jenna Wheatman 49:15 15:00 34:15 43 F 9 07:37
9 Michael Whiteley 49:21 14:30 34:51 42 07:45
10 Chris Allen 49:23 20:30 28:53 41 8 06:25
11 Rachel Kitchen 49:27 18:30 30:57 Guest Guest 06:53
12 Kevin Barber 49:45 17:30 32:15 40 3 07:10
13 Dave Aldcroft 49:55 17:30 32:25 39 2 07:12
14 Mike Willis 49:57 17:00 32:57 38 1 07:19
15 Sarah Peaker 50:06 10:00 40:06 37 F 5 08:55
16 Jane Hamp 50:14 15:30 34:44 36 F 8 07:43
17 Sharon Houghton 50:18 10:00 40:18 35 F 4 08:57
18 Gordon Hayes 50:21 16:00 34:21 34 07:38
19 Roy Tribick 50:25 14:30 35:55 33 07:59
20 Dave Fox 50:29 19:00 31:29 32 4 07:00
21 Simon Valente 50:53 15:30 35:23 31 07:52
22 Tracy Schofield 51:01 08:00 43:01 30 F 1 09:34
23 Val Bell 51:16 09:00 42:16 29 F 2 09:24
24 Sally Kingscott 51:42 06:00 45:42 28 10:09
25 Denise Thomas 51:44 09:30 42:14 27 F 3 09:23
26 Hester Butterworth 52:13 20:00 32:13 26 F 10 07:10
27 Christine Backhouse 52:42 09:30 43:12 25 09:36
28 Mick Thompson 52:54 15:00 37:54 24 08:25
29 Peter Northedge 55:35 16:30 39:05 23 08:41
Guest = First Handicap race or Non-Paid member