2006-07 Winter Handicap Results - Race 4.

Back to Handicap results index

WINTER HANDICAP SERIES 2006-07
Race 4. Reasty Top - 28th January 2007

Distance = 4.30 miles

Pos Name Handicap Time Start Time Actual Time League Points Time Points Pace Min/Mile
1 Danny Schofield 44:46 21:30 23:16 Guest 05:25
2 Mike Willis 45:37 17:30 28:07 50 3 06:32
3 Gavin Bannister 45:49 20:30 25:19 49 9 05:53
4 Chris Wade 46:01 15:00 31:01 48 07:13
5 Jenna Wheatman 46:13 15:30 30:43 47 F 9 07:09
6 Mark K-Lansell 46:26 20:00 26:26 46 5 06:09
7 Dave Fox 46:27 18:30 27:57 45 4 06:30
8 Neil Scruton 46:29 21:00 25:29 44 8 05:56
9 Paul Morley 46:41 21:00 25:41 43 7 05:58
10 Denis Hearn 46:42 18:30 28:12 42 2 06:33
11 Sally Kingscott 46:42 06:00 40:42 41 F 4 09:28
12 Dave Aldcroft 46:47 18:00 28:47 40 1 06:42
13 Raffi Aghanian 46:59 12:30 34:29 39 08:01
14 Kevin Moment 47:09 22:30 24:39 38 10 05:44
=15 Gordon Hayes 47:12 16:30 30:42 37 07:08
=15 Rachel Kirby 47:12 16:30 30:42 37 F 10 07:08
17 Harry Forkin 47:16 12:30 34:46 35 08:05
18 Stuart Backhouse 47:21 21:30 25:51 34 6 06:01
19 Ian Anderson 47:32 13:00 34:32 33 08:02
20 John Boyes 47:39 10:30 37:09 32 08:38
21 Tracy Schofield 47:42 08:00 39:42 31 F 5 09:14
22 Michael Whiteley 47:50 15:30 32:20 30 07:31
23 Denise Thomas 48:00 09:00 39:00 29 F 6 09:04
24 Sharon Houghton 48:01 10:00 38:01 28 F 7 08:50
25 Roy Tribick 48:12 14:30 33:42 27 07:50
26 Jane Hamp 48:40 15:30 33:10 26 F 8 07:43
27 Joe Devillanvia 48:43 17:00 31:43 Guest 07:23
28 Geoff Bell 48:52 17:00 31:52 25 07:25
29 Julie Graham 49:08 12:30 36:38 Guest 08:31
30 Margaret Scruton 49:36 04:00 45:36 24 F 3 10:36
Guest  =  First time handicap runners or non members