2008-09 Winter Handicap Results - Race 1.

Back to Handicap results index

WINTER HANDICAP SERIES 2008-09
Race 1. Harwood Dale Forest Trail - 16th November 2008

Distance =

4.25

miles

Pos Name Handicap Time Start Time Actual Time League Points Time Points Pace Min/Mile
1 Hugh Belamy 44:31 14:00 30:31 Guest 07:11
2 Tony Rawlings 48:08 14:00 34:08 50 2 08:02
3 Hester Butterworth 48:16 19:00 29:16 49 F10 06:53
4 Mick Whiteley 48:26 13:30 34:56 48 08:13
5 Gill Glegg 48:34 11:00 37:34 47 F6 08:50
6 Katy Rawnsley 48:39 18:00 30:39 46 F9 07:13
7 Mally Sweetlove 48:40 17:00 31:40 45 5 07:27
8 Harry Forkin 48:52 12:30 36:22 44 08:33
9 Roy Tribick 48:59 07:30 41:29 43 09:46
10 Tony Graves 49:10 13:30 35:40 42 08:24
11 Raffi Aghanian 49:12 11:30 37:42 41 08:52
12 Val Bell 49:34 03:00 46:34 40 10:57
13 Andrew Skailes 49:39 23:00 26:39 39 10 06:16
14 Jane Hamp 49:43 16:00 33:43 38 F8 07:56
15 Christine Backhouse 49:45 07:30 42:15 37 F3 09:56
16 Julie Graham 49:51 12:00 37:51 36 F5 08:54
17 James Drury 49:58 21:00 28:58 35 7 06:49
18 Neil Scruton 50:05 21:30 28:35 34 8 06:44
19 Tracy Schofield 50:08 09:00 41:08 33 F4 09:41
20 Kevin Moment 50:11 22:30 27:41 32 9 06:31
21 Geoff Bell 50:29 17:00 33:29 31 3 07:53
22 Gordon Hayes 50:38 16:00 34:38 30 1 08:09
23 Andy Palmer 50:55 16:00 34:55 29 08:13
24 Shaun Tyman 51:21 20:00 31:21 28 6 07:23
25 Mike Willis 51:44 19:00 32:44 27 4 07:42
26 Chelsey Glegg 51:49 17:30 34:19 26 F7 08:04
27 Denise Thomas 52:54 06:30 46:24 25 F1 10:55
28 Les Bayes 57:38 13:30 44:08 24 F2 10:23
29 Karen Weech 58:00 12:30 45:30 Guest 10:42
Guest = Non Member or First Time Handicap Runner.