2008-09 Winter Handicap Results - Race 3.
Back to Handicap results index
| WINTER HANDICAP SERIES 2008-09 | ||||||||
| Race 3. Ruston Romp - 25th January 2009 | ||||||||
|
Distance = |
5.00 |
miles |
||||||
| Pos | Name | Handicap Time | Start Time | Actual Time | League Points | Time Points | Pace Min/Mile | |
| 1 | Ben | Mukherjee | 50:53 | 22:30 | 28:23 | Guest | 05:41 | |
| 2 | Tom | Gillon | 51:14 | 16:00 | 35:14 | 50 | 1 | 07:03 |
| 3 | Chris | Wade | 51:35 | 16:30 | 35:05 | 49 | 3 | 07:01 |
| 4 | Katy | Rawnsley | 51:42 | 18:30 | 33:12 | 48 | F10 | 06:38 |
| 5 | Rich | Maw | 52:07 | 22:30 | 29:37 | 47 | 10 | 05:55 |
| 6 | Chris | Clayton | 52:11 | 20:00 | 32:11 | 46 | 7 | 06:26 |
| 7 | Sam | Sheperdson | 52:18 | 09:30 | 42:48 | 45 | F6 | 08:34 |
| 8 | Neil | Scruton | 52:23 | 21:00 | 31:23 | 44 | 8 | 06:17 |
| 9 | Kevin | Moment | 52:36 | 22:30 | 30:06 | 43 | 9 | 06:01 |
| 10 | Jenna | Wheatman | 52:48 | 13:30 | 39:18 | 42 | F7 | 07:52 |
| 11 | Sally | Kingscott | 52:51 | 10:00 | 42:51 | 41 | F5 | 08:34 |
| 12 | Chelsey | Glegg | 53:06 | 15:00 | 38:06 | 40 | F8 | 07:37 |
| 13 | Emma | Harper | 53:08 | 18:00 | 35:08 | Guest | 07:02 | |
| 14 | Mike | Willis | 53:11 | 18:00 | 35:11 | 39 | 2 | 07:02 |
| 15 | Mick | Whiteley | 53:12 | 14:00 | 39:12 | 38 | 07:50 | |
| 16 | Ian | Johnson | 53:28 | 20:00 | 33:28 | 37 | 6 | 06:42 |
| 17 | Darren | Rumney | 53:31 | 19:30 | 34:01 | 36 | 4 | 06:48 |
| 18 | Tony | Graves | 53:37 | 11:30 | 42:07 | 35 | 08:25 | |
| 19 | Gordon | Hayes | 53:43 | 15:00 | 38:43 | 34 | 07:45 | |
| 20 | Hester | Butterworth | 53:45 | 20:30 | 33:15 | 33 | F9 | 06:39 |
| 21 | Denise | Thomas | 53:57 | 06:00 | 47:57 | 32 | F2 | 09:35 |
| 22 | Iain | Anderson | 54:05 | 14:00 | 40:05 | 31 | 08:01 | |
| 23 | Geoff | Bell | 54:25 | 16:30 | 37:55 | 30 | 07:35 | |
| 24 | Mark | K-Lansell | 54:57 | 21:00 | 33:57 | 29 | 5 | 06:47 |
| 25 | Gill | Glegg | 55:07 | 12:00 | 43:07 | 28 | F4 | 08:37 |
| 26 | Peter | Barnard | 55:12 | 09:30 | 45:42 | Guest | 09:08 | |
| 27 | Julie | Clayton | 55:38 | 12:30 | 43:08 | 27 | F3 | 08:38 |
| 28 | Raffi | Aghanian | 56:12 | 11:30 | 44:42 | 26 | 08:56 | |
|
Guest = First time handicap runner, or Non Member |
||||||||